Your cart is currently empty!
DGPS Special 25 – event schedule
FINAL SCORE consists of grade from studio work and the higher grade from stage performances.
| Group C | |||
| Ballet Repertoire | |||
| Number | Name | Dance | |
| 218 | I. Hristanova | Variation “Odalisque” | BR |
| 301 | M. Kadir | Variation from ballet Esmeralda 1 act. | BR |
| 302 | K. Staneva | Variation from Swan Lake | BR |
| 303 | G. Angelova | Variation from Le Corsaire | BR |
| 304 | G. Dobreva | Variation From Paquita | BR |
| 305 | E. Stoyanova | Satanella Varation | BR |
| 306 | E. Bondar | Gamzatti | BR |
| 307 | Ch. Tofi | Paquita | BR |
| 308 | A. Garbuzova | Swanilda Varation Act 3 | BR |
| 309 | S. Mileva | Variation from Shades Pas de trois from “La Bayadère” | BR |
| 310 | R. Boneva | Lilac Fairy variation Act 3 from The Sleeping Beauty | BR |
| 311 | D. Georgieva | Paquita Variation | BR |
| 312 | E. Margaritova | Variation from Giselle | BR |
| 313 | Y. Boneva | Esmeralda Variation | BR |
| 314 | Y. Dimitrova | La Fille Mal Gardée | BR |
| 315 | S. Nedyalkova | Variation from Giselle | B |
| 316 | Al. Butnar | Variation from Swan Lake | B |
| Break | |||
| 317 | K. Simeonov | Variation “Napoli” | BRm |
| 318 | P. Stoyanov | Variation of Colen from La Fille Mal Gardée | BRm |
| Second performances | |||
| 218 | I. Hristanova | Variation “Medora” | BR |
| 313 | Y. Boneva | Flames of Paris | BR |
| Break | |||
| Modern | |||
| 302 | K. Staneva | Directions | M |
| 315 | S. Nedyalkova | Thousands of Years | M |
| 316 | Al. Butnar | Steps of Becoming | M |
| 305 | E. Stoyanova | Sincere Silence | M |
| 306 | E. Bondar | The Names Along The Way | M |
| 308 | A. Garbuzova | Moksha | M |
| 309 | S. Mileva | Sоmeone | M |
| 310 | R. Boneva | Chic and Show | M |
| 311 | D. Georgieva | Golobi | M |
| 317 | K. Simeonov | Independent | Mm |
| 318 | P. Stoyanov | Empty notes | Mm |
Line-up is not final and may be subject to changes.
