Your cart is currently empty!
DGPS Special 25 – event schedule
FINAL SCORE consists of grade from studio work and the higher grade from stage performances.
| Group A | |||
| First performances | Classical Ballet | ||
| Number | Name | Dance | BR |
| 101 | Al. Trankova | Variation “Paquita” | BR |
| 102 | V. Gigova | Variation with Bells | BR |
| 103 | V. Domuzova | Variation “Talisman” | BR |
| 104 | S. Stefanova | 3rd Odalisque variation from Le Corsaire | BR |
| 105 | S. Dyankova | Paquita Vestalka | BR |
| 106 | Al. DerHacheryan | Cupid Variation from Don Quixote | BR |
| 107 | S. Galova | Lilac Fairy | BR |
| 108 | M. Tsekova | PHARAOH’S DAUGHTER – Ramze Variation | BR |
| 109 | E. Lee | Variation “Cupid” | BR |
| 110 | Sv. Iskrenova | Jeanne Variation from Flames of Paris | BR |
| 111 | E. Djalevska | Talisman Variation | BR |
| 112 | M. Tsvetanova | Paquita Variation 2nd | BR |
| 113 | R. Prodromou | Graduation Ball | BR |
| 114 | J. Veleva | Variation “Kitri” | BR |
| 115 | N. Karakostova | Variation “Esmeralda” | BR |
| 116 | G. Miroslavova | Variation Paquita | BR |
| 117 | S. Kirilova | Rosa | B |
| 120 | N. Dobreva | Le Corsaire, 3rd Odalisque Variation | BR |
| 119 | A. Rangelov | Drum Boy | BRm |
| 118 | Y. Hristov | Drummer boy variation | BRm |
| Break | |||
| Second performances | |||
| 102 | V. Gigova | Silver Fairy Variation | BR |
| 111 | M. Tsvetanova | Blue Bird (Sleeping Beauty) | BR |
| 107 | S. Galova | Swan | B |
| Break | |||
| 114 | J. Veleva | Tango | B |
| 116 | G. Miroslavova | Fantasy | B |
| Modern | |||
| 104 | S. Stefanova | Hear no fear | M |
| 105 | S. Dyankova | Enigma | M |
| 117 | S. Kirilova | Flight | M |
| 111 | E. Djalevska | Vivara | M |
| 115 | N. Karakostova | Bird | M |
Line-up is not final and may be subject to changes.
