Your cart is currently empty!
DGPS Special 25 – event schedule
FINAL SCORE consists of grade from studio work and the higher grade from stage performances.
| Group B | |||
| First performances | Classical Ballet | ||
| Number | Name | Dance | |
| 201 | M. Sabandzhianu | Variation from Children’s Pas De Deux | BR |
| 202 | S. Ivanova | Graduation Ball | BR |
| 203 | E. Kostova | Genzano | BR |
| 204 | I. Gencheva | La Esmeralda, Act 1, Esmeralda Variation | BR |
| 205 | M. Moreva | Variation Odalisque | BR |
| 206 | M. Yordanova | Variation With Bells | BR |
| 207 | R. Popova | Raymonda Dream | BR |
| 208 | E. Hristcheva | Pas de trois Swan Lake 2nd Varation | BR |
| 209 | S. Garbuzova | Giselle Peasant Pas | BR |
| 210 | E. Hristova | La Fille Mal Gardée | BR |
| 211 | M. D. Gonzales | Pas d’esclave | BR |
| 212 | D. Manoilova | HARLEQUINADE | BR |
| 213 | Y. Stoykova | La Fille Mal Gardée | BR |
| 214 | S. Sarbova | Talisman Variation | BR |
| 215 | K. Gardeva | Variation Kitri act 3 | BR |
| 216 | A. Panayiotarakou | Medora | BR |
| 217 | E. Dimitrov | Male variation from Esmeralda | BRm |
| Break | |||
| Second performances | |||
| 201 | M. Sabandzhianu | Variation from La Fille Mal Gardée | BR |
| 202 | S. Ivanova | Talisman Variation | Br |
| 213 | Y. Stoykova | Kitri variation act 3 | BR |
| 210 | E. Hristova | Harlequinade Pizzicato | B |
| Modern | |||
| 203 | E. Kostova | Ocultare | M |
| 207 | R. Popova | Bring Me Water | M |
| 208 | E. Hristcheva | Manus | M |
| 209 | S. Garbuzova | Dolor | M |
| 211 | M. D. Gonzales | Lost soul | M |
| 212 | D. Manoilova | Embers | M |
| 215 | K. Gardeva | Rescue | M |
| 216 | A. Panayiotarakou | Siren | M |
Line-up is not final and may be subject to changes.
