Your cart is currently empty!
DGPS Special 26 – event schedule
FINAL SCORE consists of grade from studio work and the higher grade from stage performances.
| Group C | |||
| Number | Name | Dance | Style |
| 309 | K. Simeonov | Giselle Peasant Pas de Deux | Ballet Repertoire Male |
| 301 | S. Sarbova | Raymonda Variation | Ballet Repertoire |
| 302 | S. M. Ungureanu | Raymonda, Act 1 | Ballet Repertoire |
| 303 | M. Kadir | Variation from ballet Paquita | Ballet Repertoire |
| 304 | E. Hristova | La Bayadere | Ballet Repertoire |
| 305 | E. Todorova | Giselle variation act I | Ballet Repertoire |
| 306 | M. Polydorou | GISELLE ACT 1 | Ballet Repertoire |
| 307 | J. Boneva | Le Corsaire – Odalisque Variation | Ballet Repertoire |
| 308 | D. Kahya | La Fille Mal Gardée Act II Varition | Ballet Repertoire |
| 302 | S. M. Ungureanu | Talisman | Ballet Repertoire |
| 303 | M. Kadir | Variation from ballet Pharaoh’s Daughter | Ballet Repertoire |
| 305 | E. Todorova | Heart beat | Modern |
| 306 | M. Polydorou | Birdbox | Modern |
| 307 | J. Boneva | Pas De Trois Variation from Swan Lake | Ballet Repertoire |
| 308 | D. Kahya | Giselle Peasant Pas de Deux Female Variation | Ballet Repertoire |
| 309 | K. Simeonov | Variation “Genarro” | Ballet Repertoire |
Line-up is subject to edits.
