Your cart is currently empty!
DGPS Special 26 – event schedule
FINAL SCORE consists of grade from studio work and the higher grade from stage performances.
| Group B | |||
| Number | Name | Dance | Style |
| 218 | M. Tsvetanova | Fairy Doll Variation | Ballet Repertoire |
| 201 | Y. Veleva | Kitri | Ballet Repertoire |
| 202 | N. Karakostova | La Fille Mal Gardee | Ballet Repertoire |
| 203 | V. Kolarska | Kitri Variation, act 3 | Ballet Repertoire |
| 204 | G. Toleva | Third Odalisque | Ballet Repertoire |
| 205 | A. Bachvarova | Armida’s pavilion | Ballet Repertoire |
| 206 | M. Moreva | Cavalry Halt Variation | Ballet Repertoire |
| 207 | E. Bakardzhieva | Harlequinade variation | Ballet Repertoire |
| 208 | N. Yordanova | Cupid Variation Don Quixote | Ballet Repertoire |
| 209 | Y. T. Madureira | Variation from Giselle | Ballet Repertoire |
| 210 | N. Chrysanthou | 3RD ODALISQUE VARIATION | Ballet Repertoire |
| 211 | D. Rangelova | Kitri | Ballet Repertoire |
| 212 | N. Boneva | Medora variation from Le Corsaire Act 3 | Ballet Repertoire |
| 213 | M. Shekerinova | Le Corsaire, 3rd Odalisque | Ballet Repertoire |
| 214 | J. Rothe | Paquita (Vestalka) | Ballet Repertoire |
| 215 | V. Ivanova | Kitri variation- act 3 | Ballet Repertoire |
| 216 | C. Menoikou | SATANELLA | Ballet Repertoire |
| 217 | E. Dimitrov | Sleeping beauty variation act 2 | Ballet Repertoire Male |
| 201 | Y. Veleva | Tango Comparsita | Ballet |
| 202 | N. Karakostova | Bulgarian Rose | Ballet |
| 209 | Y. T. Madureira | Cello Suit | Ballet |
| 211 | D. Rangelova | Tarantella | Ballet |
| 208 | N. Yordanova | Fairy Doll Variation | Ballet Repertoire |
| 215 | V. Ivanova | Raymonda Pizzicato | Ballet Repertoire |
| 218 | M. Tsvetanova | Not So Secret | Modern |
| 210 | N. Chrysanthou | OUT | Modern |
| 212 | N. Boneva | Emerger du chaos | Modern |
| 216 | C. Menoikou | STELLE QUE ASCOLTANO | Modern |
Line-up is subject to edits.
